| SPRING 2009 PRICE LIST - CHINA | |||
| (From USA) | |||
| PRODUCT | PRODUCT | ||
| NUMBER | DESCRIPTION | COLOR | Retail (RMB) |
| Race/Elite Series | |||
| 4485NG/Y | Elite 1 | grey/silver/orange | 429.0 |
| 4490NG/Y | Elite 1 Plus | grey/silver/orange | 499.0 |
| 4486NYGS | Elite 1 Mutation small | grey/silver/orange | 699.0 |
| 4486NYGM | Elite 1 Mutation medium | grey/silver/orange | 699.0 |
| 4486NYGL | Elite 1 Mutation large | grey/silver/orange | 699.0 |
| 4477NGY | X Trainer Mutation | grey/silver/orange | 549.0 |
| 4480NG/Y | Elite 2V | grey/silver/orange | 749.0 |
| 4481N52 | Elite 2V Plus | grey/silver/orange | 819.0 |
| Speed Series | |||
| 4614NGYS | Speed 1.5 small | grey | 489.0 |
| 4614NGYM | Speed 1.5 medium | grey | 489.0 |
| 4614NGYL | Speed 1.5 large | grey | 489.0 |
| 4611NGYS | Speed 2 small | grey | 479.0 |
| 4611NGYM | Speed 2 medium | grey | 479.0 |
| 4611NGYL | Speed 2 large | grey | 479.0 |
| 4611N51S | Speed 2 small | blue | 479.0 |
| 4611N51M | Speed 2 medium | blue | 479.0 |
| 4611N51L | Speed 2 large | blue | 479.0 |
| 4611N62S | Speed 2 small | pink | 479.0 |
| 4611N62M | Speed 2 medium | pink | 479.0 |
| 4611N62L | Speed 2 large | pink | 479.0 |
| 4612NGYS | Speed 4 small | grey | 669.0 |
| 4612NGYM | Speed 4 medium | grey | 669.0 |
| 4612NGYL | Speed 4 large | grey | 669.0 |
| 4612N51S | Speed 4 small | blue | 669.0 |
| 4612N51M | Speed 4 medium | blue | 669.0 |
| 4612N51L | Speed 4 large | blue | 669.0 |
| 4620NGS | Speed 3 R small | grey | 699.0 |
| 4620NGM | Speed 3 R medium | grey | 699.0 |
| 4620NGL | Speed 3 R large | grey | 699.0 |
| 4618NGY | Trail Mix | grey | 519.0 |
| Race Vests | |||
| 5010N52 | HPL #020 | lt.grey/med grey | 1,199.0 |
| 5005NG | HPL #008 | med grey | 1,089.0 |
| 5011NSU | Intensity | sky blue | 1,169.0 |
| 5013NSG | HPL #028 | lt. grey | 449.0 |
| Adventure Paks | |||
| 5020NG | Synergy with 3.0 Synergy Bladder | med grey | 1,849.0 |
| 4901NG | HPL #759 | med grey | 1,849.0 |
| 4911NG | HPL #063 | med grey | 2,399.0 |
| Waist Paks | |||
| 4885NPNK/SIL | Triangle | pink/lt.grey | 349.0 |
| 4885NLM | Triangle | lime | 349.0 |
| 4885N11 | Triangle | blue | 349.0 |
| 4885NDG | Triangle | red/grey | 349.0 |
| 4885NB | Triangle | black | 349.0 |
| 4465ND | Trek | red | 399.0 |
| 4465NB | Trek | black | 399.0 |
| 4410NSU | Muse | sky blue | 519.0 |
| 4410NB | Muse | black | 519.0 |
| 4495ND | Vector 2.0 | red/grey | 869.0 |
| Handhelds | |||
| 4829NG | Sprint | grey | 239.0 |
| 4828NG | QuickDraw Elite | grey | 349.0 |
| 4822ND | QuickDraw Plus | red | 249.0 |
| 4822NK | QuickDraw Plus | pink | 249.0 |
| 4822NB | QuickDraw Plus | black | 249.0 |
| 4822NR | QuickDraw Plus | royal | 249.0 |
| 4822N70 | QuickDraw Plus | lime | 249.0 |
| 4825NO | Thermal QuickDraw | orange | 389.0 |
| 4824NB | MP3 Thermal QuickDraw | black | 349.0 |
| Pink Ribbon | |||
| 4038N | Steel Bottle w/ Flip Straw - Pink Ribbon | white/pink | 349.0 |
| K4822NK | Pink Ribbon QuickDraw Plus | pink | 249.0 |
| K4885NK | Pink Ribbon Triangle | pink | 349.0 |
| Bottles | |||
| 4033N | Steel Bottle w/ Flip Straw - Trees | violet | 389.0 |
| 4031N | Steel Bottle w/ Flip Straw - Steel Logo | steel | 389.0 |
| 4034N | Steel Bottle w/ Flip Straw - Ladybugs | green | 389.0 |
| 4035N | Steel Bottle w/ Flip Straw - Yoga | blue | 389.0 |
| 4036N | Steel Bottle w/ Flip Straw - Swim, Bike, Run | bronze | 389.0 |
| 4038N | Steel Bottle w/ Flip Straw - Pink Ribbon | white | 389.0 |
| 4039N | Steel Bottle w/ Flip Straw - Holiday | holiday | 389.0 |
| 4021TNK | 1 liter Pure Bottle w/ Flip Straw BPA Free | pink | 199.0 |
| 4021TNE | 1 liter Pure Bottle w/ Flip Straw BPA Free | green | 199.0 |
| 4021TNG | 1 liter Pure Bottle w/ Flip Straw BPA Free | clear | 199.0 |
| 4022TNG | 700 ml Pure Bottle w/ Flip Straw BPA Free | clear | 179.0 |
| 4022TNV | 700 ml Pure Bottle w/ Flip Straw BPA Free | violet | 179.0 |
| 4022TNO | 700 ml Pure Bottle w/ Flip Straw BPA Free | orange | 179.0 |
| 4027TND | 500 ml Pure Bottle w/ Flip Straw BPA Free | red | 169.0 |
| 4027TNG | 500 ml Pure Bottle w/ Flip Straw BPA Free | clear | 169.0 |
| 4027TNR | 500 ml Pure Bottle w/ Flip Straw BPA Free | royal | 169.0 |
| 4049NSU | Flip Straw Sling | sky blue | 199.0 |
| 4049NB | Flip Straw Sling | black | 199.0 |
| 4018NB | Flip Straw Neoprene Sleeve | black | 69.0 |
| 4019N | Nozzle & Straw Replacement Kit | (4 straws & 2 nozzles) | 49.0 |
| Nathan Catalyst | |||
| 0050NLM | Electrolyte Drink Mix | Lemon/Lime | 119.0 |
| Multi-Sport/Race Essentials | |||
| 4981NBG | Quick Change | black/flint grey | 1,779.0 |
| 4601NG | Propeller 2.0 with Race cap | grey | 349.0 |
| 4650NG | Bento Box | grey | 279.0 |
| 1126NG | Booster Belt | grey | 219.0 |
| 1127NG | Clip Kit | grey | 149.0 |
| 1155NB | Velocity Laces | black | 65.0 |
| 1155NW | Velocity Laces | white | 65.0 |
| 1125NG | Race Number Belt | grey | 169.0 |
| 2023NB | Timing Chip Ankleband | b |
(Message over 64k, truncated.)